Some of the links in this post are affiliate links. This means if you click on the link and purchase the item, I will receive an affiliate commission at no extra cost to you. All opinions and recommendations remain my own.
I remember every Sunday, being so excited for the Sunday newspaper to come so that I could read the comics and cut out coupons. Any good deal on snacks meant those were the snacks we got to have in the house so couponing was fun for me. Fast forward to being an adult and I still enjoy couponing. My fiancé mocks me because I spend so much time trying to save pennies and then turn around and spend $100 on a shirt without hesitation (but I always use a promo code so its like I am saving money if you do the girl math).
I started getting into apps where you scan receipts and they give you rewards. In total, each receipt I scan only gets me about $0.25/receipt but since I enjoy it, it’s better than most people’s hobbies that cost money! I’m also an optimization engineer so I love to find the best way to make the most out of it. With all the various receipt scanning apps out there, here’s my personal list and how each one payouts:
| App Name | Referral | Award System | Value Per Point (Optimal Claim) | Points/Receipt | Value of Receipt | Max Earn Weekly | Payout Method | Min to Claim | Optimal Way to Claim | Total Claimed | Year Started | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ReceiptPal | N/A | Points | $0.0031 | 25 Awarded in 100 point increments (4 receipts) | $0.0775 | 400 = 300 pts for receipts (12 receipts) + 100 for scanning connected accounts | Giftcard, Amazon | 2200 = $5 | Claim at $100 2200 points = $5 = 440 points/$1 4000 points = $10 = 400 points/$1 9250 points = $25 = 370 points/$1 17250 points = $50 = 345 points/$1 32250 points = $100 = 322.5 points/$1 | $300 | 2020 | UI is slow |
| ReceiptHog | Link | Points | $0.00615 | 5-20 $0.01-$9.99 = 5 pts $10-$49.99 = 10 pts $50-$99.99 = 15 pts $100+ = 20 pts | $0.0307-$0.1231 Most common: $0.0307 | 200 points; 5 points/receipt after | Paypal, Visa Prepaid Card, Amazon Gift Card | 1000 coins = $5 | Claim at $40 1000 points = $5 = 200 points/$1 2900 points = $15 = 193 points/$1 4300 points = $25 = 172 points/$1 6500 points = $40 = 162.5 points/$1 | $320 | 2017 | As a long-standing member, I am awarded double rewards (not reflected in table) |
| Ibotta | Link | $ | $0.10-$0.75 | N/A | $0.10-$0.75 | Varies; about $0.10-$0.75 | Paypal, Bank Account, Giftcard | $20 | Claim at $20 | $1018.6* | 2014 | Popular grocery retailers only; About once a week, an “Any receipt” offer is available for $0.10-$0.75. Low payout but its easy to upload one receipt and be done for the week. Awards include majority of grocery offers. |
| CoinOut | Link | Points (Coins) | $0.0106 | 10-50 based on level; I have reached diamond (highest) so 50 points/receipt | $0.0106-$0.0532 Most common: $0.0532 for me | 25 receipts; 10 points/receipt after if level is Silver or higher (Bronze do not get additional). 5 receipts from same retailer per 24 hour period. | Venmo, PayPal, Giftcard, Amazon | 3000 points = $3 | Claim at $50 3000 points = $3 = 1000 points/$1 5000 points = $5 = 1000 points/$1 9500 points = $10 = 950 points/$1 24000 points = $25 = 960 points/$1 47000 points = $50 = 940 points/$1 | $50 | 2020 | Coins awarded later so not immediate if qualified receipt; app is not as intuitive |
| Frisbee | Link | Points | $0.005 | 2-10 Transactions (from linked card) = 2 pts Paper Receipt = 5-10 points | $0.01-$0.05 Most common: $0.025 | No limit | Giftcard | 1000 points = $5 | Claim at $5 | $0 | 2025 | Not transparent on point award system; automated with linked cards for transactions |
| Pogo | Link | Points | $0.0033 | 2-35 E-receipts = 2-4 points Paper Receipts = 10 points Amazon = 5-35 points | $0.002-$0.035 Most common: $0.01 | No limit | Venmo, PayPal, Visa Prepaid, Amazon | 3000 points = $3 My fiance joined in 2025 and his minimum is 5000 points = $5 | Claim at $3 | $76.22 | 2022 | My fave since its linked to my card and even though payout low, it gives me a lot of free points for linked card transactions; still need to go in app and “claim” the award. Amazon awards more. It used to be that for every 5 receipts you uploaded per week, you get extra 50 points (0.05) but then they changed it to 7 receipts. If you don’t get 7 within the week, then the counter resets. |
| ReceiptJar | Code: SHERGCQF9 | Points | $0.00526 | 5-20 $0.01-$10 = 5 pts $10.01-$50 = 10 pts $50.01-$100 = 15 pts $100.01+ = 20 pts | $0.0263-$0.105 Most common: $0.0263 | 120 points or 20 receipts; 5 points/receipt after | Paypal, Visa Prepaid Card, Amazon Gift Card | 1000 points = $5 | Claim at $10 1000 points = $5 = 200 points/$1 1900 points = $10 = 190 points/$1 2900 points = $15 = 193 points/$1 3900 points = $20 = 195 points/$1 9500 points = $50 = 190 points/$1 19000 points = $100 = 190 points/$1 | $0 | 2025 | N/A |
| Fetch | Link | Points | $0.00926 | 25+ points | $0.023+ Most common: $0.023 | No limit | Giftcard | 3000 points = $3 depending on giftcard selected | Claim at $50 Points vary based on company giftcard, 50000-55000 points for majority of brands (i.e. Target 54000 = $50; Amazon 55000 = $50) = 1000-1100 pts/$1 | $155 | 2019 | This is tricky to calculate since it depends on the giftcard you wish to claim and some receipts randomly give more points. Assumption is the standard award of 25 points, 54000 for GC |
| (Google) Rewards | N/A | $ | Not clear | Not clear | Not clear | Not clear; never earned more than $2/week though | iPhone: Paypal Android: Google Play Credit | $2 | Automatic once over $2 | $238.81* | 2022 | Invite only; Not transparent on award per receipt, just a $ added every week based on # of receipts submitted. Not worth it if you have an Android imo. Been member since 2019 but only started receipts 2022. Total claimed reflects some survey awards. Can email receipts – easy to forward to the email address they provide (must come from the Gmail tied to Rewards account) |
| Swagbucks | Link | Points (Swagbucks) | $0.0114 | 1 | $0.011 | Varies; about $0.07 | Giftcard | 500 points = $5 | Claim at $25 Redemption increments vary based on company; majority have options like this: 500 points = $5 = 100 points/$1 1000 points = $10 = 100 points/$1 1500 points = $15 = 100 points/$1 2200 points = $25 = 88 points/$1 5000 points = $50 = 100 points/$1 10000 points = $100 = 100 points/$1 | $138.86* | 2021 | No longer use since payout low and UI more effort than the other apps. Used to be that I could earn $2/day just by printing coupons. |
| Benefit: Since doing this, I have been saved by these apps before. Several time, I have thrown the receipt away and then realized I needed to do a return. Some of the apps allow you to filter and access the receipt image. |
| Hack: when it’s easy, do separate transactions (i.e. buy each item on Amazon separately to earn more points). Downside is if you use your receipts for other purposes (i.e. tax deductions or business expensing), this might not be a good idea for you since more to track. |
